About Us
Education
Research
Collaborate
People
Magazine
Explore the research projects of the Dipartimento di Scienze e Tecnologie Aerospaziali: search among all projects or use the filters to refine your search.
87 results
6TH FP EUROPEAN RESEARCH PROJECT | NICETRIP - Novel Innovative Competitive Effective Tilt Rotor Integrated Project
RAL - Rotorcraft Aerodynamic Lab, ASDL - Aero-Structural Design Laboratory
2006
Anno
ASI | AM3aC2A - MULTISCALE APPROACH FOR MODELING CMC AND UHTCMC MATERIALS FOR REUSABLE COMPONENTS FOR AEROSPACE
SIAMS - Structural Integrity Of Advanced Materials And Structures
2020
ASI | GLASS - Waveguides for mulfifunctional Space Systems)
Aerospace Structures, Materials and Technologies
SME - Space Missions Engineering, AMATECH - Aerospace Materials and Technologies
2019
Linea di ricerca
ASI | INNOVATIVE RESEARCH ACTIVITY - Advanced Materials for Space Applications
SIAMS - Structural Integrity Of Advanced Materials And Structures, SME - Space Missions Engineering, AMATECH - Aerospace Materials and Technologies
2018
ASI | ORACLE - Oxygen Retrieval Asset by Carbothermal-reduction in Lunar Environment
Space science and engineering
SME - Space Missions Engineering
2023
CleanSky | GUM (active GUrney on Main rotor blades)
RAL - Rotorcraft Aerodynamic Lab
2012
CleanSky | ROD (Rotorcraft Drag reduction)
2013
CleanSky | TETRA (TEst of Tilt-Rotor Air intakes)
2014
DUST
Aircraft and Rotorcraft Design, Aerodynamics, Dynamics and Control
2017
EIC | IPROP - Ionic Propulsion in Atmosphere
ERA-LEARN | COMETAS - COst-effective enabling MatErials and Technologies for Access to Space
SIAMS - Structural Integrity Of Advanced Materials And Structures, AMATECH - Aerospace Materials and Technologies
ERA LEARN EUROSTARS | DIAMANT - Direct sensor Integration by Additive Manufacturing Technology
ERC | COMPASS - Control for Orbit Manoeuvring through Perturbations for Application to Space Systems
2016
ERC | EXTREMA - Engineering Extremely Rare Events in Astrodynamics for Deep-Space Missions in Autonomy
2021
ERC | GREEN SPECIES - Robust control of the space debris population to define optimal policies and an economic revenue model for sustainable development of space activities
ERC | GUIDO - A Computing Unit for Autonomous Spacecraft Guidance in Deep Space
ERC | NABUCCO - New Adaptive and BUCkling-driven COmposite aerospace structures
ERC | NSHOCK - Non-classical rarefaction shock-waves in molecularly complex vapours
PFDLab - Physical Fluid Dynamics Laboratory
ERC | SENSE - A Sensor for Autonomous Navigation in Deep Space
2022
ERC | TRACES - Transitions in Rubble-pile Asteroid Chaotic Environment and granular Structures
EU PROJECT | simOcean
European Project | 3AS - Active aeroelastic aircraft structure
ASDL - Aero-Structural Design Laboratory
2002
GARTEUR | Action Group RC/AG-26 - Noise Radiation and Propagation for Multirotor System Configurations
H2020 | AMATHO - A.dditive MA.nufacturing for T.iltrotor HO.using
AMATECH - Aerospace Materials and Technologies
H2020 | ASCenSIon - Advancing Space Access Capabilities - Reusability and Multiple Satellite Injection
H2020 | ATTILA - Advanced Testbed for TILtrotor Aeroelastics
FRAME-Lab - Fixed and Rotary-wing Aircraft Multidisciplinary Eng.
H2020 | CHRZASZCZ - Optimization of APU Exhaust Muffler Thermal Barrier and Air Intakes construction Technologies
H2020 | CL-WINDCON - Closed Loop Wind Farm Control
POLI-Wind - Wind Energy Lab
H2020 | DRAGY - Drag Reduction in Turbulent Boundary Layer via Flow Control
H2020 | EDEM - Experimentally Validated DNS and LES Approaches for Fuel Injection, Mixing and Combustion of Dual-Fuel Engines
H2020 | EMS UHPE - Engine Mount System for Ultra High Pass Engine
H2020 | ENGIMMONIA - Sustainable technologies for future long distance shipping towards complete decarbonisation
H2020 | exaFOAM - Exploitation of exascale systems for open-source computational fluid dynamics by mainstream industry
H2020 | FLOAWER - Floating Wind Energy Network
H2020 | FORMOSA - Development of Innovative Functional Aircraft Moveable Surfaces
H2020 |GAM-2020-REG - Regional Aircraft 2020-2023
H2020 | GRAIL - Green Advanced High Energy Propellants for Launchers
H2020 | GUDGET - GUst generators and model DesiGn for transonic wind tunnel tEsTs
H2020 | HERMES-SP - High Energy Rapid Modular Ensemble of Satellites, Scientific Pathfinder
H2020 | ICE GENESIS - Creating the next generation of 3D simulation means for icing
H2020 | MAHEPA - Modular Approach to Hybrid-Electric Propulsion Architecture
FMSlab - Flight Mechanics & Flight Systems Laboratory
H2020 | MONNALISA - Modelling Nonlinear Aerodynamics of Lifting Surfaces
FlowCon - Instability and Flow Control Lab
H2020 | NITROS - Network for Innovative Training on ROtorcraft Safety
H2020 | PERSEUS - Promoting excellence and recognition seal of European aerospace Universities
H2020 | PROVA- Pitot Probe for Non-ideal Compressible Flows of Organic Fluids for Renewable Energy Applications
H2020 | ReDSHIFT - Revolutionary Design of Spacecraft through Holistic Integration of Future Technologies
H2020 | ReMoVE - Rendezvous Modelling Visiting and Enhancing
H2020 | ROCS - Rotorcraft Certification by Simulation
H2020 | S3NET - Satellite Swarm Sensor NETwork
H2020 | SIENA - Scalability Investigation of hybrid Electric concepts for Next-generation Aircraft
H2020 | SMS - Smart Morphing and Sensing
H2020 | STARDUST-R - Stardust Reloaded
H2020 | TRAIL - Design, manufacture and deliver a high performance, low cost, low weight Nacelle Structure for Next Generation TiltRotor (NGCTR) - Technology Demonstrator (TD)
AVLab - Aeroelasticity and Vibroacoustic Laboratory, CrashLab
H2020 | U-HARWARD - Ultra High Aspect Ratio Wing Advanced Research and Designs
H2020 | UN-BIASED - UNcertainty quantification and modelling Bias Inhibition by means of an Agnostic Synergistic Exploitation of multi-fidelity Data
H2020 | UNIFIER19 - CommUNIty FrIendly MinilinER
H2020 | UTOPIAE - Uncertainty Treatment and OPtimisation In Aerospace Engineering
HORIZON EUROPE | FAAST - Perfecting autonomous control for self-driving spacecraft
HORIZON EUROPE | HERA - Hybrid-Electric Regional Architecture
HORIZON EUROPE | HERWINGT - Hybrid Electric Regional Wing Integration Novel Green Technologies
HORIZON EUROPE | MERIDIONAL - Multiscale modelling for wind farm design, performance assessment and loading
HORIZON EUROPE | NI2PhORC - Numerical Investigation of Two-Phase flows for ORC applications
HORIZON EUROPE | SUDOCO - Sustainable resilient data-enabled offshore wind farm and control co-design
HORIZON EUROPE | TRACES - TRAining the next generation of iCE researcherS
HORIZON EUROPE | TWEET-IE - Twin Wind tunnels for Energy and the EnvironmenT - Innovations and Excellence
MBDyn
1990
MIUR and RL | MACH – Advanced Materials for Neurosurgery
MIUR and RL | SMAT – Smart Materials in Aerospace Technologies
2011
MIUR | Fully Composite Fuselage for Medium and Large Pressurized Aircraft
2005
MIUR | Structural Health Monitoring of Aerospace Structures
2008
MIUR | Nuove tecnologie per le fusoliere pressurizzate di velivoli di medie e grandi dimensioni
2003
MIUR | Strengthening and development of the motor industry including two-wheelers with low consumption and low environmental impact engines
PNRR | CENTRO NAZIONALE AGRITECH
PNRR | CENTRO NAZIONALE MOBILITÀ SOSTENIBILE (MOST) - Air mobility
CrashLab
PNRR | CENTRO NAZIONALE MOBILITÀ SOSTENIBILE (MOST) - Urban mobility
PNRR | CENTRO NAZIONALE PER HPC, BIG DATA E QUANTUM COMPUTING (CN-HPC)
PNRR | ECOSISTEMA DELL'INNOVAZIONE - MULTILAYERED URBAN SUSTAINABILITY ACTION (MUSA)
PONREC | TIVANO - Tecnologie Innovative per Velivoli di Aviazione generale di Nuova generaziOne
PON | STREAM - Intelligent and Functional Structures for Improving Aerostructures Performance
PRIN22 | HERMES - Hypersonic vehicles Enhancement via Robust Multi-fidelity optimization for the Exploitation of Space
RL | STIMA – Hybrid Structures for Mechanics and Space
RTAI
AVLab - Aeroelasticity and Vibroacoustic Laboratory
SEVENTH FRAMEWORK PROGRAMME | AVATAR - AdVanced Aerodynamic Tools for lArge Rotors
SEVENTH FRAMEWORK PROGRAMME | GLAMOUR - Gust Load Alleviation techniques assessment on wind tUnnel MOdel of advanced Regional aircraft
SEVENTH FRAMEWORK PROGRAMME | INNWIND.EU - Innovative Wind Conversion Systems (10-20MW) for Offshore Applications
SEVENTH FRAMEWORK PROGRAMME | NOVEMOR - NOvel Air VEhicle Configurations: From Fluttering Wings to MORphing Flight
SEVENTH FRAMEWORK PROGRAMME | SARISTU - Smart Intelligent Aircraft Structures
SIAMS - Structural Integrity Of Advanced Materials And Structures, AMATECH - Aerospace Materials and Technologies, ASDL - Aero-Structural Design Laboratory